




Specifications
| Configuration | Series Pair |
|---|---|
| Reverse Voltage | 30 V |
| Forward Current | 200 mA |
| Forward Voltage | 0.8 V @ 100 mA |
| Package | SOT-23-6 |
| RoHS | Compliant |
Reference Price Breaks
| Quantity | Unit Price (USD) |
|---|---|
| 100+ | 0.0260 |
| 5,000+ | 0.0180 |
| 30,000+ | 0.0130 |
Reference price. Final quote upon inquiry, subject to stock position and order quantity.
In Stock
BAT54S
Nexperia · SOT-23-6
Schottky barrier diode pair, series configuration, 30 V, 200 mA.
Request Quote Now
Sourced through authorized channels. Incoming inspection records available on request.


