




Specifications
| Capacitance | 0.1 µF |
|---|---|
| Voltage Rating | 50 V |
| Dielectric | X7R |
| Tolerance | ±10% |
| Case Size | 0603 (1608 Metric) |
| RoHS | Compliant |
Reference Price Breaks
| Quantity | Unit Price (USD) |
|---|---|
| 100+ | 0.0089 |
| 4,000+ | 0.0064 |
| 20,000+ | 0.0048 |
Reference price. Final quote upon inquiry, subject to stock position and order quantity.
In Stock
GRM188R71H104KA93D
Murata · 0603
MLCC ceramic capacitor, 0.1 uF, 50 V, X7R dielectric.
Request Quote Now
Sourced through authorized channels. Incoming inspection records available on request.


